2006 - 2005 - 2004 - 2003 - 2002

Pitchers »
# Name Date of Birth Height Weight Position
9 David Farren 05/20/1981 6' 1" 183 lbs P
10 Jim Cooney 04/06/1980 6' 0" 177 lbs P
12 Matt Tate 09/21/1980 6' 2" 187 lbs P
14 Chase Phillips 10/24/1980 6' 2" 186 lbs P
18 Mel Spivey 12/06/1979 6' 3" 210 lbs P
21 Scott Rice 09/21/1981 6' 6" 217 lbs P
24 Carl Makowsky 12/13/1979 6' 1" 205 lbs P
26 Martin Berube 09/12/1981 6' 1" 198 lbs P
28 Brad Edwards 04/10/1980 6' 3" 185 lbs P
31 Travis Teeter 00/00/0000 6' 1" 215 lbs P
32 T.W. Mincey 00/00/0000 6' 3" 194 lbs P
34 Brad Rogers 12/06/1981 6' 4" 195 lbs P
38 Matt Rohr 04/16/1980 6' 1" 180 lbs P
39 John Maine 05/08/1981 6' 4" 190 lbs P
40 Zach Sutton 06/01/1979 6' 1" 185 lbs P
 
Catchers »
# Name Date of Birth Height Weight Position
39 Whit Pierce 03/04/1982 6' 3" 210 lbs C
 
Infielders »
# Name Date of Birth Height Weight Position
1 Ryan Hubele 09/09/1980 5' 11" 185 lbs IF
5 Jairo Soriano 12/13/1980 6' 1" 160 lbs IF
13 Manny Del Rosario 07/08/1981 5' 11" 155 lbs 2B
15 Mike Huggins 08/29/1980 6' 3" 212 lbs 1B
23 Brandon Fahey 01/18/1981 6' 2" 183 lbs IF
23 Mike Russell 08/14/1981 6' 0" 195 lbs IF
29 Patrick Gonzalez 04/20/2006 5' 11" 200 lbs IF
 
Outfielders »
# Name Date of Birth Height Weight Position
4 Eddie Jordan 11/18/1978 6' 1" 177 lbs OF
6 Tim Gilhooly 08/31/1981 6' 3" 210 lbs OF
17 Neal Stephenson 01/15/1980 6' 1" 200 lbs OF
19 Gregg Davies 05/20/1981 6' 1" 200 lbs LF
25 Will Combs 02/03/1979 6' 3" 205 lbs OF
41 Val Majewski 06/19/1981 6' 2" 200 lbs OF
 
Inactive »
# Name Date of Birth Height Weight Position
30 Ryan Keefer 08/10/1981 6' 3" 202 lbs P
 

Video Player Top

Video Player Bt

Listen To The IronBirds Online
2008 Outlook Schedule