2006 - 2005 - 2004 - 2003 - 2002

Pitchers »
# Name Date of Birth Height Weight Position
10 Bryce Chamberlin 12/22/1982 6' 2" 195 lbs P
11 David Haehnel 07/21/1982 6' 4" 185 lbs P
14 Carlos Perez 05/20/1982 6' 1" 185 lbs P
16 Casey Cahill 02/15/1982 6' 3" 180 lbs P
18 Justin Azze 09/14/1982 6' 3" 190 lbs P
22 James Hoey 12/30/1982 6' 6" 215 lbs P
27 Kyle Boehm 04/20/1983 6' 1" 190 lbs P
29 Brandon Spillers 03/12/1982 6' 3" 210 lbs P
32 Russ Petrick 02/12/1983 6' 6" 185 lbs P
33 Kevin Hart 12/29/1982 6' 4" 220 lbs P
35 Luis Ramirez 06/09/1982 6' 4" 180 lbs P
36 Russ Brocato 11/09/1982 6' 6" 200 lbs P
37 Trent Baysinger 09/01/1981 6' 1" 185 lbs P
44 Ryan Childs 06/16/1981 6' 3" 210 lbs P
54 Chris Smith 12/10/1979 5' 11" 217 lbs P
 
Catchers »
# Name Date of Birth Height Weight Position
5 Morgan Clendenin 10/02/1981 6' 0" 201 lbs C
21 Ron Braun 05/15/1982 5' 10" 200 lbs C
26 Cody Wargo 12/13/1981 6' 2" 215 lbs C
 
Infielders »
# Name Date of Birth Height Weight Position
1 Blake Hanan 08/20/1982 5' 9" 165 lbs IF
2 Levi Robinson 03/28/1980 6' 0" 180 lbs IF
6 Evan Brannon 03/26/1982 5' 11" 165 lbs IF
6 Francisco Guerrero 05/05/1983 6' 0" 160 lbs IF
17 Rob Marconi 09/14/1982 6' 2" 210 lbs IF
31 Mike Costello 02/19/1981 6' 1" 210 lbs IF
33 Elvis Morel 02/25/1981 6' 0" 155 lbs IF
50 Rafael Diaz 06/13/1981 6' 0" 185 lbs IF
55 CJ Smith 02/22/1982 6' 3" 210 lbs IF
 
Outfielders »
# Name Date of Birth Height Weight Position
15 Arturo Rivas 02/02/1984 6' 0" 189 lbs OF
24 Eric Sultemeier 06/28/1982 6' 2" 180 lbs OF
25 Drew Moffitt 08/19/1981 6' 2" 215 lbs OF
34 Quincy Ascencion 11/01/1982 6' 0" 215 lbs OF
40 Jacob Duncan 11/22/1981 5' 11" 190 lbs OF
54 Corey Shafer 12/17/1982 6' 2" 215 lbs OF
 

Video Player Top

Video Player Bt

Listen To The IronBirds Online
2008 Outlook Schedule