2006 - 2005 - 2004 - 2003 - 2002

Pitchers »
# Name Date of Birth Height Weight Position
10 Radhames Liz 06/10/1983 6' 2" 170 lbs P
11 Kyle Boehm 04/20/1983 6' 1" 190 lbs P
11 Brandon Erbe 12/25/1987 6' 4" 180 lbs P
13 Blake Owen 10/29/1983 6' 3" 205 lbs P
14 Reid Hamblet 09/11/1983 6' 1" 200 lbs P
19 Russ Brocato 11/09/1982 6' 6" 200 lbs P
22 James Hoey 12/30/1982 6' 6" 215 lbs P
23 Dennis Robinson 07/29/1982 6' 3" 215 lbs P
25 Moises Hernandez 03/18/1984 6' 1" 170 lbs P
27 Bob McCrory 05/03/1982 6' 1" 205 lbs P
28 Bruce Gallaway 09/17/1982 6' 4" 200 lbs P
28 David Hernandez 05/13/1985 6' 2" 180 lbs P
34 Don Levinski 10/20/1982 6' 4" 200 lbs P
36 Bryan Dumesnil 09/19/1983 6' 3" 210 lbs P
37 Henry Lozado 01/19/1984 6' 3" 180 lbs P
38 Garrett Olson 10/18/1983 6' 1" 200 lbs P
39 Winer Mendez 01/05/1984 5' 11" 169 lbs P
41 Brad Bergesen 09/25/1985 6' 2" 205 lbs P
50 Julio Soriano 09/24/1983 6' 2" 160 lbs P
54 Bryce Chamberlin 12/22/1982 6' 2" 195 lbs P
 
Catchers »
# Name Date of Birth Height Weight Position
6 Jason Maxey 03/31/1983 5' 11" 215 lbs C
13 Brandon Snyder 11/23/1986 6' 2" 215 lbs C
35 Kyle Dahlberg 04/09/1983 6' 3" 211 lbs C
44 Joe Michalski 10/26/1983 6' 4" 225 lbs C
 
Infielders »
# Name Date of Birth Height Weight Position
1 Ryan Steinbach 10/30/1982 6' 0" 180 lbs IF
4 Francisco Guerrero 05/05/1983 6' 0" 160 lbs IF
17 Rob Marconi 09/14/1982 6' 2" 210 lbs IF
24 Ryan Finan 01/05/1982 6' 5" 220 lbs IF
29 Jose Zapata 04/04/1984 6' 3" 150 lbs IF
32 Mark Fleisher 09/18/1983 6' 5" 235 lbs IF
40 Matt Pulley 05/15/1985 6' 3" 200 lbs IF
 
Outfielders »
# Name Date of Birth Height Weight Position
2 Zach Davis 02/20/1984 6' 0" 170 lbs OF
9 Brad Wiggins 07/09/1983 6' 0" 185 lbs OF
18 Lorenzo Scott 03/01/1982 6' 3" 210 lbs OF
21 Corey Shafer 12/17/1982 6' 2" 215 lbs OF
27 Bobby Andrews 12/23/1983 6' 0" 20 lbs OF
33 Nolan Reimold 10/12/1983 6' 4" 207 lbs OF
 

Video Player Top

Video Player Bt

Listen To The IronBirds Online
2008 Outlook Schedule