
| Pitchers » | |||||||||
| # | Name | Date of Birth | Height | Weight | Position | ||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | Josh Faiola | 09/07/2006 | 6' 3" | 200 lbs | P | ||||
| 11 | Brett Bordes | 11/30/1983 | 6' 0" | 170 lbs | P | ||||
| 17 | Pedro Beato | 10/27/1986 | 6' 5" | 210 lbs | P | ||||
| 20 | Jeff Moore | 03/26/1983 | 6' 1" | 205 lbs | P | ||||
| 27 | Bob McCrory | 05/03/1982 | 6' 1" | 205 lbs | P | ||||
| 33 | Zach Clark | 07/11/1983 | 6' 0" | 195 lbs | P | ||||
| 35 | Nathan Nery | 08/25/1985 | 6' 4" | 200 lbs | P | ||||
| 36 | Ryan Stadanlick | 08/03/1984 | 6' 3" | 210 lbs | P | ||||
| 37 | Henry Lozado | 01/19/1984 | 6' 3" | 180 lbs | P | ||||
| 38 | Andrew Schindling | 08/15/1986 | 6' 2" | 175 lbs | P | ||||
| 39 | Fernando De Nabal | 06/16/1984 | 6' 3" | 180 lbs | P | ||||
| 40 | Luis Lebron | 03/13/1985 | 6' 1" | 170 lbs | P | ||||
| 41 | Chad Thall | 08/02/1985 | 6' 4" | 220 lbs | P | ||||
| 49 | Brent Allar | 03/01/1985 | 6' 2" | 210 lbs | P | ||||
| Catchers » | |||||||||
| # | Name | Date of Birth | Height | Weight | Position | ||||
| 22 | Mike Pierce | 04/19/1984 | 6' 2" | 205 lbs | C | ||||
| 25 | Matt Pulley | 05/15/1985 | 6' 3" | 200 lbs | C | ||||
| 44 | Kevin Kotch | 08/03/1984 | 6' 4" | 235 lbs | C | ||||
| 50 | Victor Castillo | 09/12/1984 | 5' 11" | 180 lbs | C | ||||
| Infielders » | |||||||||
| # | Name | Date of Birth | Height | Weight | Position | ||||
| 1 | Todd Davison | 10/07/1983 | 5' 11" | 180 lbs | IF | ||||
| 4 | Ryan Adams | 06/14/2007 | 6' 0" | 185 lbs | IF | ||||
| 5 | Miguel Abreu | 11/11/1984 | 6' 0" | 190 lbs | IF | ||||
| 10 | Pedro Silveren | 09/02/1984 | 6' 0" | 160 lbs | IF | ||||
| 23 | Chris Vinyard | 12/15/1985 | 6' 4" | 215 lbs | IF | ||||
| 32 | Joel Pacheco | 03/02/1982 | 6' 2" | 190 lbs | IF | ||||
| 43 | Pedro Florimon, Jr. | 12/10/1986 | 6' 2" | 165 lbs | IF | ||||
| 47 | Billy Rowell | 09/10/1988 | 6' 5" | 215 lbs | IF | ||||
| 48 | Ryan Adams | 04/21/1987 | 6' 0" | 185 lbs | IF | ||||
| 54 | Anthony Martinez | 12/19/1983 | 6' 3" | 240 lbs | IF | ||||
| Outfielders » | |||||||||
| # | Name | Date of Birth | Height | Weight | Position | ||||
| 2 | Zach Davis | 02/20/1984 | 6' 0" | 170 lbs | OF | ||||
| 13 | Brandon Tripp | 04/02/1985 | 6' 2" | 210 lbs | OF | ||||
| 34 | Danny Figueroa | 02/19/1983 | 5' 11" | 182 lbs | OF | ||||
| 45 | David Cash | 11/22/1985 | 6' 2" | 190 lbs | OF | ||||
| Inactive » | |||||||||
| # | Name | Date of Birth | Height | Weight | Position | ||||
| 0 | Cory Morris | 07/02/1979 | 6' 2" | 200 lbs | P | ||||
| 0 | Tim Byrdak | 10/31/1973 | 5' 11" | 195 lbs | P | ||||
| 4 | Wilfredo Perez | 08/12/1984 | 6' 0" | 145 lbs | P | ||||
| 11 | Tag Horner | 11/12/1983 | 6' 3" | 220 lbs | P | ||||
| 18 | Jason Berken | 11/27/1983 | 5' 11" | 200 lbs | P | ||||
| 28 | Josh Tamba | 11/15/1984 | 6' 2" | 205 lbs | P | ||||
| 30 | Ryan Keefer | 08/10/1981 | 6' 3" | 202 lbs | P | ||||
| 31 | Julio Soriano | 09/24/1983 | 6' 2" | 167 lbs | P | ||||
| 34 | Kyle Schmidt | 08/25/1983 | 6' 4" | 220 lbs | P | ||||
| 46 | Kurt Birkins | 08/11/1980 | 6' 2" | 190 lbs | P | ||||
| 29 | Brandon Snyder | 11/23/1986 | 6' 2" | 190 lbs | C | ||||
| 6 | Jedidiah Stephen | 04/30/1984 | 6' 2" | 190 lbs | IF | ||||
| 9 | Rob Marconi | 09/14/1982 | 6' 2" | 210 lbs | IF | ||||
| 18 | Rene Aqueron | 10/14/1981 | 5' 10" | 180 lbs | IF | ||||
| 20 | Chris Gomez | 06/16/1971 | 6' 1" | 190 lbs | IF | ||||
| 13 | Angel Avila | 06/26/1984 | 6' 0" | 170 lbs | OF | ||||
| 16 | Kieron Pope | 10/03/1986 | 6' 1" | 195 lbs | OF | ||||
| 17 | Napoleon Calzado | 02/09/1977 | 6' 3" | 180 lbs | OF | ||||
| 21 | Corey Shafer | 12/17/1982 | 6' 3" | 221 lbs | OF | ||||
| 24 | Bobby Andrews | 12/23/1983 | 6' 0" | 200 lbs | OF | ||||
| 26 | Paul Winterling | 07/31/1983 | 6' 3" | 220 lbs | OF | ||||
