


| Pitchers » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | |||
|---|---|---|---|---|---|---|---|---|---|
| 11 | Jake Smith | P | 6' 4" | 213 lbs | L | L | |||
| 19 | Nick Haughian | P | 6' 0" | 205 lbs | L | L | |||
| 20 | Brandon Cooney | P | 6' 6" | 263 lbs | R | R | |||
| 22 | Anthony Kirbis | P | 6' 2" | 233 lbs | R | R | |||
| 29 | Nathan Moreau | P | 6' 4" | 220 lbs | L | L | |||
| 30 | Stephen Procner | P | 6' 2" | 200 lbs | L | L | |||
| 32 | Pat Egan | P | 6' 8" | 225 lbs | R | R | |||
| 33 | Joe Esposito | P | 5' 11" | 239 lbs | L | R | |||
| 37 | Cole McCurry | P | 6' 2" | 201 lbs | R | L | |||
| 39 | Ryan O'Shea | P | 6' 0" | 200 lbs | L | R | |||
| 41 | Aaron Odom | P | 6' 0" | 180 lbs | L | L | |||
| 43 | Hank Williamson | P | 6' 5" | 233 lbs | R | R | |||
| 44 | Rick Zagone | P | 6' 4" | 215 lbs | L | L | |||
| 53 | Luis Lebron | P | 6' 1" | 170 lbs | R | R | |||
| Catchers » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | |||
| 24 | Brian Bent | C | 6' 2" | 212 lbs | R | R | |||
| 27 | Caleb Joseph | C | 6' 3" | 172 lbs | R | R | |||
| 31 | Chad Durakis | C | 6' 0" | 203 lbs | R | R | |||
| Infielders » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | |||
| 2 | Eric Perlozzo | IF | 5' 9" | 179 lbs | R | R | |||
| 6 | Jedidiah Stephen | IF | 6' 2" | 207 lbs | R | R | |||
| 13 | Tom Edwards | IF | 6' 1" | 193 lbs | L | R | |||
| 23 | Paul Chmiel | IF | 6' 5" | 218 lbs | L | R | |||
| 26 | Jason Altenhof | IF | 5' 9" | 160 lbs | L | R | |||
| 28 | Tyler Kolodny | IF | 6' 3" | 219 lbs | R | R | |||
| Outfielders » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | |||
| 4 | Kraig Binick | OF | 5' 10" | 189 lbs | R | L | |||
| 9 | Jacob Julius | OF | 6' 5" | 188 lbs | L | L | |||
| 12 | Robbie Widlansky | OF | 6' 2" | 210 lbs | L | R | |||
| 14 | T.J. Baxter | OF | 6' 1" | 216 lbs | L | R | |||
| 18 | Calvin Lester | OF | 6' 0" | 160 lbs | R | S | |||
| 38 | Arthur Bonevacia | OF | 5' 9" | 160 lbs | S | R | |||
| Inactive » | |||||||||
| # | Name | Position | Height | Weight | Bats | Throws | |||
| 17 | Andy Schindling | P | 6' 2" | 183 lbs | R | R | |||
| 34 | Chris Salberg | P | 6' 1" | 185 lbs | L | L | |||
| 36 | Josh Tamba | P | 6' 2" | 199 lbs | L | R | |||
| 40 | Scott Mueller | P | 6' 4" | 200 lbs | R | R | |||
| 47 | Cory Doyne | P | 6' 2" | 240 lbs | R | R | |||
| 48 | Jason Gurka | P | 6' 0" | 155 lbs | L | L | |||
| 49 | Fredy Deza | P | 6' 2" | 175 lbs | R | R | |||
| 51 | Tim Spooneybarger | P | 6' 3" | 209 lbs | R | R | |||
| 52 | Bob McCrory | P | 6' 1" | 205 lbs | R | R | |||
| 1 | Mike Gioioso | IF | 6' 0" | 190 lbs | R | R | |||
| 25 | Paco Figueroa | IF | 5' 11" | 182 lbs | R | R | |||
| 5 | Lee Ellis | OF | 6' 1" | 213 lbs | R | R | |||
| 10 | Kyle Hudson | OF | 6' 1" | 165 lbs | L | L | |||
